Standing is available at the link below.

Past seasons are available on Adam Talsma’s site, iRace and via the iRace mobile app for Apple devices.
Quick Links – iGPFun SFL Season Standings
- SFL – 2024 Season 2 on iRace
Quick Links – iGPFun F3 Season Standings on iRace
- F3 – 2024 Season 1
- F3 – 2023 Season 4
- F3 – 2023 Season 3
- F3 – 2023 Season 2
- F3 – 2023 Season 1
- F3 – 2022 Season 4
- F3 – 2022 Season 3
- F3 – 2022 Season 2
- F3 – 2022 Season 1
- F3 – 2021 Season 4
- F3 – 2021 Season 3
- F3 – 2021 Season 2
- F3 – 2021 Season 1
- F3 – 2020 Season 4
- F3 – 2020 Season 3
- F3 – 2020 Season 2
- F3 – 2020 Season 1
- F3 – 2019 Season 4
League History & Records (not up to date, sorry)
The iGPFun league started in and has run uninterruptedly since 2003. On iRacing, iGPFun has been contested with the Spec Racer Ford, Formula Renault 2.0, and since it’s introduction for Season 1 of 2019, the Dallara F3.
F3 – All Time Wins
Rank | Driver | # of Wins |
---|---|---|
1 | Qio-Tiago MARTEAU | 29 |
2 | Luca VARANI | 17 |
T3 | Greg SEITZ | 15 |
T3 | Samuel HERMER | 15 |
5 | Gianfranco PAGOTO | 10 |
T6 | Jahrome LAMEY | 6 |
T6 | Nicklas RASMUSSEN | 6 |
T6 | Raoul HYMAN | 6 |
T9 | Aleix ALCARAZ | 4 |
T9 | Francesco MEOLA | 4 |
T9 | Julien AUFFRET | 4 |
T9 | Lucas MARUK | 4 |
T9 | Tobias OLSSON | 4 |
T14 | Alex DUNNE | 3 |
T14 | Clarke WILLIAMS | 3 |
T14 | Felipe CABRERA LOYOLA | 3 |
T17 | 10 Drivers | 2 |
F3 – All Time Podiums
Rank | Driver | # of Podiums |
---|---|---|
T1 | Qio-Tiago MARTEAU | 49 |
T1 | Samuel HERMER | 49 |
3 | Luca VARANI | 41 |
4 | Jahrome LAMEY | 25 |
5 | Greg SEITZ | 18 |
6 | Gianfranco PAGOTO | 17 |
T7 | Clarke WILLIAMS | 12 |
T7 | Max BARTOLOTTA | 12 |
T7 | Tom DEPKE | 12 |
T10 | Francesco MEOLA | 11 |
T10 | Richard WEDSTED | 11 |
T10 | Dave MARTIN | 11 |
T13 | Raoul HYMAN | 10 |
T13 | Massimo LOCATELLO | 10 |
T15 | Nicklas RASMUSSEN | 9 |
T15 | Christophe HERBIGNEAUX | 9 |
T15 | Alex FOURNIER | 9 |
18 | Matt LOUBSER | 8 |
T19 | Tobias OLSSON | 7 |
T19 | Lucas MARUK | 7 |
F3 – Driver Championship
Season | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
2022 S3 | Lucas MARUK | Will McINTYRE-JONES | Robert RIDGWAY |
2022 S2 | Lucas MARUK | Luca VARANI | Jahrome LAMEY |
2022 S1 | Qio-Tiago MARTEAU | Christophe HERBIGNEAUX | Max GIACHINO |
2021 S4 | Qio-Tiago MARTEAU | Gavin PETTY | Andy FLINT |
2021 S3 | Qio-Tiago MARTEAU | Alex FOURNIER | Samuel HERMER |
2021 S2 | Francesco MEOLA | Qio-Tiago MARTEAU | Przemyslaw PIENIAZEK |
2021 S1 | Gianfranco PAGOTO | Luca VARANI | Samuel HERMER |
2020 S4 | Raoul HYMAN | Aleix ALCARAZ | Samuel HERMER |
2020 S3 | Samuel HERMER | Matt LOUBSER | Richard WEDSTED |
2020 S2 | Greg SEITZ | Samuel HERMER | Richard WEDSTED |
2020 S1 | Samuel HERMER | Luca VARANI | Greg SEITZ |
2019 S4 | Nicklas RASMUSSEN | Dave MARTIN | Luca VARANI |
2019 S3 | Tom DEPKE | Luca VARANI | Greg SEITZ |
2019 S2 | Luca VARANI | Tom DEPKE | Jose Manuel CASADO GIL |
2019 S1 | Luca VARANI | Mario PESCE | Neil DAWKINS |
F3 – Team Championship
Season | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
2022 S3 | DIGITAL APEX (Maruk/McIntyre-Jones) | DRIVEX E-SPORTS (Jimenez/Barris) | SCUDERIA RACING FORCES (Talsma/Flint) |
2022 S2 | DIGITAL APEX (Maruk/McIntyre-Jones) | SCUDERIA DAGHDA (Talsma/Flint) | 2S ESPORTS (Braun/Veldman) |
2022 S1 | DELTASPORT (Marteau/Herbigneaux) | 3DRAP SQUADRA CORSE (Giachino/Bartolotta) | DRIVEX E-SPORTS (Jimenez/Barris) |
2021 S4 | TEAM SHAZOO (Marteau/Fournier) | PREDA DURA RACING (Petty/Hermer) | SCUDERIA METALLICAR (Flint/Talsma) |
2021 S3 | ANTARCTICA RACING (Fournier/O Cheri) | PREDA DURA RACING (Hermer/Petty) | SCUDERIA METALLICAR (Talsma/Flint) |
2021 S2 | PREDA DURA RACING (Hermer/Petty) | DIGITAL APEX (Maruk/Rosario) | TEAMMEH (Beason/Birgersson) |
2021 S1 | DRS WAVE ITALY (Pagoto/Meola) | IGPFUN67 (Varani/Sellitto) | TEAMMEH (Beason/Birgersson) |
2020 S4 | DIGITAL APEX (Wedsted/Maruk) | MACCA RACING TEAM (A. Alcaraz/M. Alcaraz) | IGPFUN67 (Varani/Sellitto) |
2020 S3 | RICHBLOFLOW (Wedsted / Blom) | BENCHRACERS E-SPORTS (Talsma/Flint) | LUKAS E-SPORT RACING TEAM (Lackner/Lukas) |
2020 S2 | LUKAS E-SPORT RACING TEAM (Lukas/Lackner) | IGPFUN67 (Varani/Sellitto) | FLAPS VRT (Milne/Hopkins) |
2020 S1 | IGPFUN67 (Varani/Sellitto) | BENCHRACERS E-SPORTS (Flint/Turriff) | HELLO KITTY RACING (Brown/Talsma) |
F3 – 2500 Class Champion (prev. 3000 Class)
Season | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
2022 S3 | Robert RIDGWAY | Patrick ROWLANDS | Richard VAN VEEN |
2022 S2 | Lucas MARUK | Adam TALSMA | Andy FLINT |
2022 S1 | Lucas MARUK | Robert RIDGWAY | Stuart MILNE |
2021 S4 | Qio-Tiago MARTEAU | Andy FLINT | Lucas MARUK |
2021 S3 | Qio-Tiago MARTEAU | Leonard O CHERI | Adam TALSMA |
2021 S2 | Przemyslaw PIENIAZEK | Qio-Tiago MARTEAU | Adam TALSMA |
2021 S1 | Michal POTOCZEK | Ben WHITE | Przemyslaw PIENIAZEK |
2020 S4 | Philipp LUKAS | Stuart MILNE | Adam TALSMA |
2020 S3 | Andrea BRACHETTI | Zachary BEASON | Lukas LACKNER |
2020 S2 | Richard WEDSTED | Philipp LUKAS | Ricky CASTELL |
2020 S1 | Samuel HERMER | Stuart MILNE | Zoltán ZOMOTOR |
2019 S4 | Philipp LUKAS | Lukas LACKNER | Frank OOSTERHUIS |
2019 S3 | Teodoro GRAZIOSI | Luciano LOURENCO | Joris BLOM |
2019 S2 | Tom DEPKE | Jose Manuel CASADO GIL | Alberto GONZALEZ RODRIGUEZ |
2019 S1 | Mario PESCE | Neil DAWKINS | Giovanni Sellitto |